Results of the Renfrewshire Council 2017 Local Government Elections in full which were announced on 5th May.
Ward 1
Renfrew North and Braehead (4 councillors)
Candidate | Party | 1st preference votes | Elected at stage number |
Bill Brown | Scottish Labour Party | 1,104 | 1 |
Lisa-Marie Hughes | Scottish National Party | 832 | 6 |
Peter Morton | Independent | 153 | |
Alexander Murrin | Scottish Labour Party | 645 | |
Nathalie Rosset | Scottish Green Party | 145 | |
John Shaw | Scottish National Party (SNP) | 1,335 | 1 |
Ross Stalker | Scottish Liberal Democrats | 123 | |
Jane Strang | Scottish Conservative and Unionist | 1,084 | 2 |
Ballot papers rejected: | 137 | Total votes cast: | 5,558 |
The four elected councillors are: Bill Brown (Scottish Labour Party), Lisa-Marie Hughes (Scottish National Party), John Shaw (Scottish National Party) and Jane Strang (Scottish Conservative and Unionist).
Ward 2
Renfrew South and Gallowhill (3 councillors)
Candidate | Party | 1st preference votes | Elected at stage number |
Graham Francis Batin | Scottish Green Party | 114 | |
Margaret Devine | Scottish Labour Party | 616 | |
Mark Dougan | Scottish Conservative and Unionist | 725 | |
Edward Grady | Scottish Labour Party | 708 | 5 |
Cathy McEwan | Scottish National Party (SNP) | 1,079 | 1 |
Richard Neville | Scottish Trade Unionist and Socialist Coalition | 48 | |
Jim Paterson | Scottish National Party (SNP) | 709 | 7 |
Ballot papers rejected: | 106 | Total votes cast: | 4,105 |
The three elected councillors are: Edward Grady (Scottish Labour Party), Cathy McEwan (Scottish National Party) and Jim Paterson (Scottish National Party).
Ward 3
Paisley Northeast and Ralston (3 councillors)
Candidate | Party | 1st preference votes | Elected at stage number |
Jennifer Marion Adam-McGregor | Scottish National Party (SNP) | 874 | 9 |
Lindsay Brown | Scottish Socialist Party | 44 | |
Catriona Campbell | Scottish Liberal Democrats | 562 | |
Billy Carlin | Independent | 50 | |
John Clark | Scottish National Party (SNP) | 862 | |
Neill Graham | Scottish Conservative and Unionist | 1,091 | 6 |
Duncan MacIntosh | Scottish Green Party | 170 | |
Jim Sharkey | Scottish Labour Party | 835 | 6 |
Maureen Sharkey | Scottish Labour Party | 316 | |
Ballot papers rejected: | 86 | Total votes cast: | 4890 |
The three elected councillors are: Jennifer Marion Adam-McGregor (Scottish National Party), Neill Graham (Scottish Conservative and Unionist) and Jim Sharkey (Scottish Labour Party).
Ward 4
Paisley Northwest (4 councillors)
Candidate | Party | 1st preference votes | Elected at stage number |
Jack Clark | Scottish Liberal Democrats | 123 | |
Beth Douglas | Scottish Green Party | 188 | |
Andy Doyle | 211 | ||
Karen Kennedy | Scottish Labour Party | 850 | 8 |
Kenny MacLaren | Scottish National Party (SNP) | 1,303 | 1 |
Mags MacLaren | Scottish National Party (SNP) | 811 | 2 |
John McIntyre | Scottish Conservative and Unionist | 657 | 10 |
John Goudie McIntyre | Independent | 185 | |
Sandra Williams | Scottish Socialist Party | 42 | |
Tommy Williams | Scottish Labour Party | 493 | |
Ballot papers rejected: | 126 | Total votes cast: | 4,989 |
The four elected councillors are: Karen Kennedy (Scottish Labour Party), Kenny MacLaren (Scottish National Party), Mags MacLaren (Scottish National Party) and John McIntyre (Scottish Conservative and Unionist).
Ward 5
Paisley East and Central (3 councillors)
Candidate | Party | 1st preference votes | Elected at stage number |
Samantha Allan | Scottish Liberal Democrats | 105 | |
John Cameron | Scottish Conservative and Unionist | 638 | |
Carolann Davidson | Scottish Labour Party | 821 | 5 |
Stuart Alexander McAusland | Scottish Labour Party | 411 | |
John McNaughtan | Scottish National Party (SNP) | 1,007 | 1 |
Will Mylet | Scottish National Party (SNP) | 608 | 7 |
Daniel Alexander Speirs | Scottish Green Party | 208 | |
Ballot papers rejected: | 87 | Total votes cast: | 3,885 |
The three elected councillors are: Carolann Davidson (Scottish Labour Party), John McNaughtan (Scottish National Party) and Will Mylet (Scottish National Party).
Ward 6
Paisley Southeast (3 councillors)
Candidate | Party | 1st preference votes | Elected at stage number |
Eddie Devine | Scottish Labour Party | 1,009 | 5 |
Sheila Fulton | Scottish Conservative and Unionist | 695 | |
Paul Mack | Independent | 648 | 9 |
Marie McGurk | Scottish National Party (SNP) | 1,047 | 7 |
Emma Louise McShane | Scottish Green Party | 156 | |
John Miller | Scottish Socialist Party | 14 | |
Ben Smith | Scottish Labour Party | 250 | |
Janette Swanson | Scottish National Party (SNP) | 664 | |
Michael Thomas Wilson | Scottish Liberal Democrats | 114 | |
Ballot papers rejected: | 92 | Total votes cast: | 4,689 |
The three elected councillors are: Eddie Devine (Scottish Labour Party), Paul Mack (Independent) and Marie McGurk (Scottish National Party).
Ward 7
Paisley Southwest (4 councillors)
Candidate | Party | 1st preference votes | Elected at stage number |
Stephen Burns | Scottish National Party (SNP) | 724 | 6 |
Lorraine Cameron | Scottish National Party (SNP) | 972 | 5 |
James Halpin | Scottish Conservative and Unionist | 751 | |
Sean McEvoy Lafferty | Scottish Green Party | 157 | |
Eileen McCartin | Scottish Liberal Democrats | 993 | 3 |
Brian McGuire | Scottish National Party (SNP) | 560 | |
Kevin Montgomery | Scottish Labour Party | 1,457 | 1 |
Ballot papers rejected: | 103 | Total votes cast: | 5,717 |
The four elected councillors are: Stephen Burns (Scottish National Party), Lorraine Cameron (Scottish National Party), Eileen McCartin (Scottish Liberal Democrats) and Kevin Montgomery (Scottish Labour Party).
Ward 8
Johnstone South and Elderslie (4 councillors)
Candidate | Party | 1st preference votes | Elected at stage number |
John Caldwell | 495 | ||
Jacqueline Cameron | Scottish National Party (SNP) | 1,392 | 1 |
John Hood | Scottish Labour Party | 1,448 | 1 |
Alistair MacKay | Scottish Conservative and Unionist | 962 | 5 |
Andy Steel | Scottish National Party (SNP) | 644 | 7 |
Megan Tait | Scottish Green Party | 153 | |
Thomas Dempster Wallace | Scottish Labour Party | 444 | |
Ballot papers rejected: | 167 | Total votes cast: | 5,705 |
The four elected councillors are: Jacqueline Cameron (Scottish National Party), John Hood (Scottish Labour Party), Alistair MacKay (Scottish Conservative and Unionist) and Andy Steel (Scottish National Party).
Ward 9
Johnstone North, Kilbarchan, Howwood and Lochwinnoch (4 councillors)
Candidate | Party | 1st preference votes | Elected at stage number |
Sarah Elizabeth Anderson | Scottish Green Party | 259 | |
Derek Bibby | Scottish Labour Party | 1,204 | 4 |
Bill Binks | Scottish Conservative and Unionist | 1,062 | 9 |
Andy Doig | Independent | 890 | 9 |
William Duff | Scottish Liberal Democrats | 82 | |
Christopher Gilmour | Scottish Labour Party | 613 | |
Geoffrey Richard Knowles | Scottish Socialist Party | 25 | |
Cheryl O’Brien | UKIP | 32 | |
Emma Rodden | Scottish National Party (SNP) | 1,099 | 7 |
Graeme Ramsey Stockton | Scottish National Party (SNP) | 829 | |
Ballot papers rejected: | 143 | Total votes cast: | 6,238 |
The four elected councillors are: Derek Bibby (Scottish Labour Party), Bill Binks (Scottish Conservative and Unionist), Andy Doig (Independent) and Emma Rodden (Scottish National Party).
Ward 10
Houston, Crosslee and Linwood (4 councillors)
Candidate | Party | 1st preference votes | Elected at stage number |
Audrey Doig | Scottish National Party (SNP) | 1204 | 1 |
Alison Jean Dowling | Scottish Labour Party | 786 | 6 |
Allan Heron | Scottish Liberal Democrats | 162 | |
Robert Innes | Scottish National Party (SNP) | 774 | |
Scott Kerr | Scottish Conservative and Unionist | 1574 | 1 |
James Sheridan | Scottish Labour Party | 935 | 6 |
Helen Lorraine Speirs | Scottish Green Party | 195 | |
Ballot papers rejected: | 112 | Total votes cast: | 5742 |
The four elected councillors are: Audrey Doig (Scottish National Party), Alison Jean Dowling (Scottish Labour Party), Scott Kerr (Scottish Conservative and Unionist) and James Sheridan (Scottish Labour Party).
Ward 11
Bishopton, Bridge of Weir and Langbank (3 councillors)
Candidate | Party | 1st preference votes | Elected at stage number |
Natalie Don | Scottish National Party (SNP) | 1783 | 1 |
Elliot Alexander Harrison | Scottish Liberal Democrats | 212 | |
Ellen Höfer-Franz | Scottish Green Party | 170 | |
James MacLaren | Scottish Conservative and Unionist | 2552 | 1 |
Colin McCulloch | Scottish Labour Party | 896 | 4 |
Ballot papers rejected: | 44 | Total votes cast: | 5657 |
The three elected councillors are: Natalie Don (Scottish National Party), James MacLaren (Scottish Conservative and Unionist) and Colin McCulloch (Scottish Labour Party).
Ward 12
Erskine and Inchinnan (4 councillors)
Candidate | Party | 1st preference votes | Elected at stage number |
Tom Begg | Scottish Conservative and Unionist | 1,333 | 1 |
John Boyd | Scottish Liberal Democrats | 104 | |
Andy Cameron | Independent | 687 | |
Michelle Campbell | Scottish National Party (SNP) | 914 | 8 |
Mairi Cranie | Scottish Green Party | 115 | |
Jim Halfpenny | Scottish Trade Unionist and Socialist Coalition | 41 | |
Jim Harte | Scottish Labour Party | 924 | 8 |
Sam Mullin | Scottish Labour Party | 834 | |
Iain Nicolson | Scottish National Party (SNP) | 1,441 | 1 |
Ballot papers rejected: | 136 | Total votes cast: | 6,529 |
The four elected councillors are: Tom Begg (Scottish Conservative and Unionist), Michelle Campbell (Scottish National Party), Jim Harte (Scottish Labour Party) and Iain Nicolson (Scottish National Party).
Main photo: Photo Credit: Ian Macdonald / Pixelpics Photography