The Office for Rail and Road has revealed the most and least used railway stations in Scotland, based on the number of entries and exits between April 2023 and March 2024.
Top 10 Most Used Stations:
Station | Entries and Exits |
---|---|
1) Glasgow Central | 25.0m |
2) Edinburgh Waverley | 21.3m |
3) Glasgow Queen Street | 14.5m |
4) Paisley Gilmour Street | 3.2m |
5) Haymarket | 3.0m |
6) Partick | 2.9m |
7) Stirling | 2.4m |
8) Aberdeen | 2.3m |
9) Dundee | 1.7m |
10) Exhibition Centre (Glasgow) | 1.6m |
Renfrewshire’s other station entries and exits were:
Station | Entries and Exits |
---|---|
Johnstone (16th most used Scottish station) | 1.1m |
Bishopton | 671k |
Paisley Canal | 321k |
Hawkhead | 318k |
Milliken Park | 188k |
Lochwinnoch | 138k |
Paisley St James | 90k |
Howwood | 71k |
Langbank | 67k |
Top 10 Least Used Stations:
Station | Entries and Exits |
---|---|
Kildonan | 240 |
Scotscalder | 242 |
Altnabreac | 250 |
Beasdale | 260 |
Culrain | 300 |
Lochluichart | 374 |
Locheilside | 418 |
Invershin | 440 |
Duncraig | 448 |
Achanalt | 506 |
Scross the UK, London Liverpool Street station retained its title as Great Britain’s most used railway station in 2023-24, while Denton in Greater Manchester was Great Britain’s least used station at 54 entries and exits.
Feras Alshaker, Director, Planning and Performance at the Office of Rail and Road, said: “These statistics provide crucial insights for passengers, the rail industry and its stakeholders and demonstrate clearly how travel patterns are changing across the country.
“Alongside our rail usage statistics they show that since the pandemic rail usage continues to increase and that the investment put into the Elizabeth line is fundamentally reshaping passenger journeys into and around London.”
Headline image: Johnstone Station