Facebook: https://www.facebook.com/easterhousefa/
X.com: https://twitter.com/EasterhouseFA
Position
| Rank | Played | Wins | Draw | Losts | GD | Points |
|---|---|---|---|---|---|---|
| 4 | 30 | 18 | 3 | 9 | 38 | 57 |
Results
| Date | Team | Location | Results |
|---|---|---|---|
| 17-05-2025 14:00 | Saltcoats | H | |
| 10-05-2025 14:00 | Saltcoats | A | |
| 26-04-2025 14:00 | BSC Glasgow | A | |
| 19-04-2025 14:00 | Rossvale Academy | H | |
| 12-04-2025 14:00 | St. Peter’s | A |




