Short name:
KP
Middle size name:
KuPS
City:
Kuopio

Position

Rank Played Wins Draw Losts GD Points
21 6 1 4 1 1 7

Current form

AHAHA
DWLDD

Results

Date Team Location Results
18-12-2025 20:00Crystal Palace Crystal PalaceA
11-12-2025 20:00Lausanne-Sport Lausanne-SportH
27-11-2025 20:00Jagiellonia Białystok Jagiellonia BiałystokA
06-11-2025 17:45Slovan Bratislava Slovan BratislavaH
23-10-2025 17:45Breiðablik BreiðablikA

Fixtures

Date Team Location Results
19-02-2026 17:45Lech Poznań Lech PoznańH
26-02-2026 20:00Lech Poznań Lech PoznańA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Yellow - Red card Red card Total goals Missed penalty Penalty Own goal Assist
00000 0 0 0 0 0 0 0 0 0
404640 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10110 0 0 0 0 0 0 0 0 0
4320713 0 0 0 0 0 0 0 0 1
6442322 0 1 0 1 1 0 0 0 1
6648303 1 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
6652702 2 1 0 0 1 0 0 0 0
6654000 0 1 0 0 1 0 0 0 0
4112031 0 0 0 0 0 0 0 0 1
6654000 0 0 0 0 0 0 0 0 0
319221 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
5326723 0 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6654000 0 0 0 0 0 0 0 0 0
201820 0 0 0 0 0 0 0 0 0
3110521 0 0 0 0 0 0 0 0 0
4112830 0 0 0 0 0 0 0 0 0
6540715 1 0 0 0 0 0 0 0 0
6545612 0 3 0 0 3 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
4330510 0 0 0 0 0 0 0 0 1
318921 0 0 0 0 0 0 0 0 0
4436000 2 0 0 0 0 0 0 0 0
4428603 0 0 0 0 0 0 0 0 0

By mikalai