Position
| Rank | Played | Wins | Draw | Losts | GD | Points |
|---|---|---|---|---|---|---|
| 5 | 30 | 18 | 2 | 10 | 20 | 56 |
Results
| Date | Team | Location | Results |
|---|---|---|---|
| 17-05-2025 14:00 | Muirkirk Juniors | H | |
| 10-05-2025 14:00 | Craigmark | A | |
| 07-05-2025 19:15 | Muirkirk Juniors | A | |
| 03-05-2025 14:00 | Yoker Athletic | H | |
| 26-04-2025 14:00 | Maryhill | A |





