First Name:
Sean
Last Name:
McArdle
Position:
Midfielder
Weight:
75 kg
Height:
185 cm
Age:
12-08-2026 (56)
Country:
Scotland
| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottish Premiership 2024/2025 | Celtic | 2 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Challenge Cup 2025/2026 | Celtic B | 2 | 2 | 173 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Scottish Championship 2025/2026 | Partick Thistle | 1 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish Cup 2025/2026 | Partick Thistle | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2025/2026 | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish Premiership Promotion play-offs 2025/2026 | Partick Thistle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowland Football League WEST 2026/2027 | Celtic B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


















