Name Team Match played Played minutes Goal Yellow card Red card Yellow - Red card Total goals Penalty Shootout scored Shootout missed Own goal Assist
East Fife 6 395 9 0 0 0 9 0 0 0 0 0
Edinburgh City 5 428 3 0 0 0 3 0 1 0 0 4
Clyde 2 180 2 0 0 0 3 1 0 0 0 1
Forfar Athletic 6 336 3 0 0 0 3 0 0 1 0 0
East Fife 7 608 2 1 0 0 3 1 0 0 0 0
Alloa Athletic 3 224 3 0 0 0 3 0 0 0 0 1
Edinburgh City 6 509 3 1 0 0 3 0 0 0 0 2
Dumbarton 2 180 2 0 0 0 2 0 0 0 0 0
Celtic 3 262 2 0 0 0 2 0 0 0 0 0
Forfar Athletic 6 365 2 0 0 0 2 0 1 0 0 1
Edinburgh City 6 429 2 0 0 0 2 0 0 0 0 0
Alloa Athletic 1 90 2 0 0 0 2 0 0 0 0 1
Hibernian 2 162 2 0 0 0 2 0 0 0 0 0
Clyde 2 115 2 0 0 0 2 0 0 0 0 2
Arbroath 3 238 2 1 0 0 2 0 0 1 0 0
East Fife 5 174 1 0 0 0 1 0 0 0 0 1
Edinburgh City 4 323 1 1 0 0 1 0 0 1 0 0
Celtic 1 90 1 0 0 0 1 0 0 0 0 0
Inverness 1 77 1 0 0 0 1 0 0 0 0 0
Cove Rangers 1 90 1 1 0 0 1 0 0 0 0 0
Edinburgh City 6 496 1 2 0 0 1 0 0 1 0 0
Edinburgh City 3 270 1 0 0 0 1 0 0 0 0 0
Queen's Park 1 90 1 0 0 0 1 0 0 0 0 0
Hearts 2 136 1 0 0 0 1 0 0 0 0 0
Clyde 2 174 1 0 0 0 1 0 0 0 0 0

By mikalai