Name Team Match played Played minutes Goal Yellow card Red card Yellow - Red card Total goals Penalty Shootout scored Shootout missed Own goal Assist
Hearts 3 66 0 0 0 0 1 1 0 0 0 0
Edinburgh City 5 375 1 2 0 0 1 0 0 0 0 0
Forfar Athletic 4 303 1 1 0 0 1 0 0 0 0 0
Montrose 2 153 0 2 0 0 1 1 0 0 0 0
Forfar Athletic 5 316 1 0 0 0 1 0 0 0 0 1
Celtic 2 173 1 0 0 0 1 0 0 0 0 0
Kilmarnock 2 180 1 0 0 0 1 0 0 0 0 0
Arbroath 3 162 1 0 0 0 1 0 0 0 0 0
Montrose 1 17 1 0 0 0 1 0 0 0 0 0
Airdrieonians 1 90 1 0 0 0 1 0 1 0 0 0
Alloa Athletic 2 141 1 0 0 0 1 0 0 0 0 0
Montrose 2 106 1 0 0 0 1 0 0 0 0 0
Alloa Athletic 3 203 1 0 0 0 1 0 0 0 0 1
Alloa Athletic 1 90 1 0 0 0 1 0 0 0 0 0
Montrose 1 62 1 0 0 0 1 0 0 0 0 0
Forfar Athletic 8 453 1 2 0 0 1 0 0 0 0 1
Alloa Athletic 3 270 1 0 0 0 1 0 0 0 0 1
Alloa Athletic 2 180 1 1 0 0 1 0 0 0 0 0
Airdrieonians 1 90 1 0 0 0 1 0 1 0 0 0
Forfar Athletic 5 312 1 0 0 0 1 0 0 0 0 0
Celtic 2 46 1 0 0 0 1 0 0 0 0 0
Arbroath 2 151 1 0 0 0 1 0 0 0 0 0
Forfar Athletic 8 500 0 2 0 0 1 1 1 0 0 1
Forfar Athletic 8 426 1 0 0 0 1 0 0 0 0 0
Hamilton Academical 1 90 1 0 0 0 1 0 0 0 0 0

By mikalai