Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 ClachnacuddinClachnacuddin 1 1 0 0 5 - 0 5 3 W????
2 PeterheadPeterhead 1 1 0 0 5 - 1 4 3 W????
3 ClydebankClydebank 1 1 0 0 4 - 0 4 3 W????
4 Queen of the SouthQueen of the South 1 1 0 0 4 - 0 4 3 W????
5 RangersRangers 1 1 0 0 4 - 0 4 3 W????
6 Formartine UnitedFormartine United 1 1 0 0 4 - 1 3 3 W????
7 St. MirrenSt. Mirren 1 1 0 0 4 - 1 3 3 W????
8 AberdeenAberdeen 1 1 0 0 3 - 0 3 3 W????
9 East KilbrideEast Kilbride 1 1 0 0 5 - 3 2 3 W????
10 Stirling AlbionStirling Albion 1 1 0 0 4 - 2 2 3 W????
11 AirdrieoniansAirdrieonians 1 1 0 0 3 - 1 2 3 W????
12 Edinburgh CityEdinburgh City 1 1 0 0 3 - 1 2 3 W????
13 MontroseMontrose 1 1 0 0 2 - 0 2 3 W????
14 HeartsHearts 1 1 0 0 4 - 3 1 3 W????
15 Kelty HeartsKelty Hearts 1 1 0 0 4 - 3 1 3 W????
16 Alloa AthleticAlloa Athletic 1 1 0 0 2 - 1 1 3 W????
17 Ross CountyRoss County 1 1 0 0 2 - 1 1 3 W????
18 Bonnyrigg RoseBonnyrigg Rose 1 1 0 0 1 - 0 1 3 W????
19 East FifeEast Fife 1 0 1 0 2 - 2 0 1 D????
20 SpartansSpartans 1 0 1 0 2 - 2 0 1 D????
21 Celtic BCeltic B 0 0 0 0 0 - 0 0 0 ?????
22 Hamilton AcademicalHamilton Academical 0 0 0 0 0 - 0 0 0 ?????
23 Berwick RangersBerwick Rangers 1 0 0 1 3 - 4 -1 0 L????
24 MotherwellMotherwell 1 0 0 1 3 - 4 -1 0 L????
25 Elgin CityElgin City 1 0 0 1 1 - 2 -1 0 L????
26 StranraerStranraer 1 0 0 1 1 - 2 -1 0 L????
27 Annan AthleticAnnan Athletic 1 0 0 1 0 - 1 -1 0 L????
28 KilmarnockKilmarnock 1 0 0 1 3 - 5 -2 0 L????
29 Cove RangersCove Rangers 1 0 0 1 2 - 4 -2 0 L????
30 CowdenbeathCowdenbeath 1 0 0 1 1 - 3 -2 0 L????
31 DumbartonDumbarton 1 0 0 1 1 - 3 -2 0 L????
32 FraserburghFraserburgh 1 0 0 1 0 - 2 -2 0 L????
33 ClydeClyde 1 0 0 1 1 - 4 -3 0 L????
34 DundeeDundee 1 0 0 1 1 - 4 -3 0 L????
35 Forfar AthleticForfar Athletic 1 0 0 1 0 - 3 -3 0 L????
36 Banks o\' DeeBanks o' Dee 1 0 0 1 1 - 5 -4 0 L????
37 Cumbernauld ColtsCumbernauld Colts 1 0 0 1 0 - 4 -4 0 L????
38 Gala Fairydean RoversGala Fairydean Rovers 1 0 0 1 0 - 4 -4 0 L????
39 HibernianHibernian 1 0 0 1 0 - 4 -4 0 L????
40 Dundee UnitedDundee United 1 0 0 1 0 - 5 -5 0 L????
 
Advance to Second round

By mikalai