Name Team Match played Played minutes Assist Total goals Red card Goal Yellow card Missed penalty Yellow - Red card Shootout scored Shootout missed Penalty
Johnstone 0 0 0 2 0 2 0 0 0 0 0 0
Airdrieonians 1 120 0 2 0 1 0 0 0 1 0 1
Brechin City 2 180 1 2 0 2 0 0 0 0 0 0
Camelon Juniors 3 270 0 2 0 2 0 0 0 0 0 0
Arbroath 2 143 1 2 0 2 0 0 0 0 0 0
Brechin City 3 86 0 1 0 1 1 0 0 0 0 0
Arbroath 2 198 0 1 0 1 0 0 0 0 0 0
Camelon Juniors 3 270 0 1 0 1 0 0 0 0 0 0
Airdrieonians 1 120 0 1 0 1 1 0 0 1 0 0
Dundonald Bluebell 1 25 0 1 0 1 0 0 0 0 0 0
Albion Rovers 1 90 0 1 0 1 0 0 0 0 0 0
Kelty Hearts 1 90 1 1 0 1 0 0 0 0 0 0
Brechin City 3 173 0 1 0 1 0 1 0 0 0 0
Camelon Juniors 2 97 0 1 0 1 1 0 0 0 0 0
Camelon Juniors 3 263 0 1 0 1 1 0 0 0 0 0
Partick Thistle 1 83 0 1 0 1 0 0 0 0 0 0
Brechin City 3 258 2 1 0 1 0 0 0 0 0 0
Musselburgh Athletic 1 90 0 1 0 1 0 0 0 0 0 0
Arbroath 1 120 0 1 0 1 1 0 0 0 0 0
Brechin City 2 180 0 1 0 1 0 0 0 0 0 0
Edinburgh City 2 162 0 1 0 1 0 0 0 0 0 0
Arbroath 1 59 0 1 0 1 1 0 0 0 0 0
Edinburgh City 2 172 0 1 0 1 1 0 0 0 0 0
Forfar Athletic 1 90 0 1 0 1 0 0 0 0 0 0
Forfar Athletic 2 136 0 1 0 1 0 0 0 0 0 0

By mikalai