Name Team Match played Played minutes Red card Goal Assist Yellow card Total goals Missed penalty Yellow - Red card Shootout scored Shootout missed Penalty
Brechin City 3 173 0 1 0 0 1 1 0 0 0 0
Brechin City 3 162 0 0 0 1 0 0 0 0 0 0
Camelon Juniors 3 263 0 1 0 1 1 0 0 0 0 0
Brechin City 3 270 0 0 0 0 0 0 0 0 0 0
Camelon Juniors 3 270 0 1 0 0 1 0 0 0 0 0
Brechin City 3 258 0 1 2 0 1 0 0 0 0 0
Brechin City 3 198 0 0 0 1 0 0 0 0 0 0
Camelon Juniors 3 270 0 2 0 0 2 0 0 0 0 0
Brechin City 3 270 0 0 0 0 0 0 0 0 0 0
Camelon Juniors 3 270 0 0 0 1 0 0 0 0 0 0
Brechin City 3 86 0 1 0 1 1 0 0 0 0 0
Camelon Juniors 3 200 0 0 0 1 0 0 0 0 0 0
Camelon Juniors 2 180 0 0 0 2 0 0 0 0 0 0
Forfar Athletic 2 180 0 0 0 2 0 0 0 0 0 0
Forfar Athletic 2 107 0 0 0 0 0 0 0 0 0 0
Forfar Athletic 2 162 0 0 0 0 0 0 0 0 0 0
Forfar Athletic 2 180 0 0 0 0 0 0 0 0 0 0
Forfar Athletic 2 73 0 0 0 0 0 0 0 0 0 0
Brechin City 2 180 0 2 1 0 2 0 0 0 0 0
Edinburgh City 2 180 0 0 0 1 0 0 0 0 0 0
Forfar Athletic 2 73 0 0 0 0 0 0 0 0 0 0
Camelon Juniors 2 180 0 0 0 0 0 0 0 0 0 0
Camelon Juniors 2 97 0 1 0 1 1 0 0 0 0 0
Camelon Juniors 2 180 0 0 0 0 0 0 0 0 0 0
Forfar Athletic 2 180 0 0 0 0 0 0 0 0 0 0

By mikalai