Name Team Match played Played minutes Goal Penalty Yellow card Yellow - Red card Total goals Red card Missed penalty Own goal Assist
Alloa Athletic 0 0 0 0 0 0 0 0 0 0 0
Alloa Athletic 2 180 0 0 0 0 0 0 0 0 0
Alloa Athletic 0 0 0 0 0 0 0 0 0 0 0
Alloa Athletic 0 0 0 0 0 0 0 0 0 0 0
Alloa Athletic 0 0 0 0 0 0 0 0 0 0 0
Cove Rangers 4 360 0 0 3 0 0 0 0 0 0
Cove Rangers 5 450 0 0 0 0 0 0 0 0 0
East Fife 17 584 0 0 1 0 0 0 0 0 0
East Fife 31 2561 0 0 4 0 0 0 0 0 1
East Fife 18 754 0 0 1 0 0 0 0 0 2
East Fife 24 1734 0 0 8 0 0 0 0 0 0
Cove Rangers 0 0 0 0 0 0 0 0 0 0 0
Cove Rangers 5 261 0 0 1 0 0 0 0 0 0
Cove Rangers 0 0 0 0 0 0 0 0 0 0 0
Cove Rangers 0 0 0 0 0 0 0 0 0 0 0
Cove Rangers 0 0 0 0 0 0 0 0 0 0 0
Cove Rangers 1 46 0 0 0 0 0 0 0 0 0
Cove Rangers 4 360 0 0 1 0 0 0 0 0 0
Cove Rangers 4 310 0 0 0 0 0 0 0 0 0
Cove Rangers 4 360 0 0 1 0 0 0 0 0 0
Cove Rangers 3 270 0 0 1 0 0 0 0 0 0
Cove Rangers 0 0 0 0 0 0 0 0 0 0 0
Alloa Athletic 1 24 0 0 0 0 0 0 0 0 0

By mikalai