Name Team Match played Played minutes Goal Penalty Yellow card Yellow - Red card Total goals Red card Missed penalty Own goal Assist
East Fife 4 28 0 0 0 0 0 0 0 0 0
East Fife 3 181 0 0 1 0 0 0 0 0 0
Kelty Hearts 1 19 0 0 0 0 0 0 0 0 0
Kelty Hearts 1 19 0 0 1 0 0 0 0 0 0
Kelty Hearts 2 102 0 0 1 0 0 0 0 0 0
Kelty Hearts 0 0 0 0 0 0 0 0 0 0 0
Alloa Athletic 0 0 0 0 0 0 0 0 0 0 0
Alloa Athletic 2 165 0 0 0 0 0 0 0 0 1
Alloa Athletic 3 253 0 0 1 0 0 0 0 0 0
Cove Rangers 4 360 0 0 0 0 0 0 0 0 1
Cove Rangers 4 345 0 0 0 0 0 0 0 0 0
Cove Rangers 2 27 0 0 0 0 0 0 0 0 0
Montrose 1 1 0 0 0 0 0 0 0 0 0
Montrose 3 94 0 0 1 0 0 0 0 0 0
Montrose 3 179 0 0 0 0 0 0 0 0 1
Queen of the South 0 0 0 0 0 0 0 0 0 0 0
Hamilton Academical 1 75 0 0 0 0 0 0 0 0 0
Hamilton Academical 3 208 0 0 0 0 0 0 0 0 0
Queen of the South 2 172 0 0 0 0 0 0 0 0 1
Queen of the South 0 0 0 0 0 0 0 0 0 0 0
Inverness 1 31 0 0 0 0 0 0 0 0 0
East Fife 9 810 0 0 0 0 0 0 0 0 0
East Fife 12 750 0 0 1 0 0 0 0 0 0
East Fife 14 495 0 0 1 0 0 0 0 0 0
Kelty Hearts 2 180 0 0 0 0 0 0 0 0 0

By mikalai