Name Team Match played Played minutes Yellow card Goal Own goal Yellow - Red card Total goals Red card Penalty Missed penalty Assist
Annan Athletic 0 0 0 0 0 0 0 0 0 0 0
Clyde 0 0 0 0 0 0 0 0 0 0 0
Clyde 1 86 0 0 0 0 0 0 0 0 0
Clyde 8 385 0 0 0 0 0 0 0 0 0
Dumbarton 6 491 4 0 0 0 0 0 0 0 1
Dumbarton 8 587 1 0 0 1 0 0 0 0 2
Spartans 10 900 3 0 1 0 0 0 0 0 2
Spartans 6 386 0 0 0 0 0 0 0 0 0
Spartans 7 457 1 0 0 0 0 0 0 0 0
Spartans 0 0 0 0 0 0 0 0 0 0 0
Spartans 1 21 0 0 0 0 0 0 0 0 0
Spartans 10 879 0 0 0 0 0 0 0 0 0
Spartans 8 474 1 0 0 0 0 0 0 0 0
Spartans 9 770 0 0 0 0 0 0 0 0 2
Edinburgh City 3 54 0 0 0 0 0 0 0 0 0
Edinburgh City 14 627 3 0 0 0 0 0 0 0 0
Edinburgh City 6 156 0 0 0 0 0 0 0 0 1
Edinburgh City 0 0 0 0 0 0 0 0 0 0 0
Edinburgh City 8 302 1 0 0 0 0 0 0 0 0
Edinburgh City 30 2508 7 0 0 0 0 0 0 0 0
Edinburgh City 19 1560 4 0 1 0 0 0 0 0 0
Spartans 10 854 3 0 0 0 0 0 0 0 1
Spartans 3 44 0 0 0 0 0 0 0 0 0
Spartans 2 10 0 0 0 0 0 0 0 0 0
Dumbarton 9 726 0 0 0 0 0 0 0 0 0

By mikalai