Name Team Match played Played minutes Yellow card Goal Own goal Yellow - Red card Total goals Red card Penalty Missed penalty Assist
East Kilbride 1 58 0 0 0 0 0 0 0 0 0
East Kilbride 1 1 0 0 0 0 0 0 0 0 0
East Kilbride 5 450 0 0 0 0 0 0 0 0 0
East Kilbride 1 1 0 0 0 0 0 0 0 0 0
East Kilbride 1 63 0 0 0 0 0 0 0 0 0
East Kilbride 2 85 1 0 0 0 0 0 0 0 0
East Kilbride 5 398 1 0 0 0 0 0 0 0 0
Annan Athletic 0 0 0 0 0 0 0 0 0 0 0
Annan Athletic 4 147 0 0 0 0 0 0 0 0 0
Annan Athletic 3 131 1 0 0 0 0 0 0 0 0
Annan Athletic 0 0 0 0 0 0 0 0 0 0 0
Annan Athletic 6 540 1 0 0 0 0 0 0 0 0
East Kilbride 7 593 2 0 0 0 0 0 0 0 0
East Kilbride 5 317 1 0 0 0 0 0 0 0 0
Elgin City 1 9 0 0 0 0 0 0 0 0 0
Elgin City 10 847 3 0 0 0 0 0 0 0 2
Elgin City 4 146 0 0 0 0 0 0 0 0 0
Elgin City 0 0 0 0 0 0 0 0 0 0 0
Elgin City 6 540 0 0 0 0 0 0 0 0 0
Elgin City 3 142 2 0 0 0 0 0 0 0 0
Elgin City 1 46 1 0 0 0 0 0 0 0 0
Elgin City 3 270 1 0 0 0 0 0 0 0 0
Elgin City 3 270 1 0 0 0 0 0 0 0 0
Elgin City 0 0 0 0 0 0 0 0 0 0 0
Elgin City 7 630 0 0 0 0 0 0 0 0 0

By mikalai