Name Team Match played Played minutes Assist Total goals Yellow card Own goal Goal Penalty Missed penalty
Clyde 2 172 0 5 0 0 3 2 0
Forfar Athletic 6 492 0 3 1 0 3 0 0
Edinburgh City 6 505 2 3 3 0 3 0 0
Edinburgh City 6 424 1 2 0 0 2 0 0
Elgin City 2 180 0 2 0 0 2 0 0
Edinburgh City 4 351 0 1 0 0 1 0 1
Forfar Athletic 6 531 0 1 1 0 1 0 0
Forfar Athletic 6 341 0 1 1 0 1 0 0
Stranraer 1 90 0 1 0 0 1 0 0
Spartans 1 88 0 1 1 0 1 0 0
Stranraer 1 78 0 1 0 0 0 1 0
Elgin City 2 180 0 1 0 0 1 0 0
Elgin City 2 180 2 1 0 0 1 0 0
Stranraer 1 90 0 1 0 0 1 0 0
Clyde 1 82 1 1 0 0 1 0 0
Elgin City 2 173 0 1 0 0 1 0 0
Forfar Athletic 6 540 1 1 2 0 1 0 0
Spartans 1 90 0 1 0 0 0 1 0
Edinburgh City 2 141 0 1 1 0 1 0 0
Edinburgh City 6 449 0 1 1 0 1 0 0
Edinburgh City 6 531 0 1 3 0 1 0 0
Stirling Albion 0 0 0 0 0 0 0 0 0
Stirling Albion 1 9 0 0 0 0 0 0 0
Stirling Albion 1 90 0 0 0 0 0 0 0
Stirling Albion 0 0 0 0 0 0 0 0 0

By mikalai