Name Team Match played Played minutes Assist Total goals Yellow card Own goal Goal Penalty Missed penalty
Annan Athletic 1 90 0 0 0 0 0 0 0
Clyde 0 0 0 0 0 0 0 0 0
Clyde 1 32 0 0 0 0 0 0 0
Clyde 1 80 0 0 1 0 0 0 0
Clyde 1 90 0 0 0 0 0 0 0
Clyde 1 90 0 0 0 0 0 0 0
Clyde 2 180 0 0 0 0 0 0 0
Clyde 2 180 0 0 0 0 0 0 0
Annan Athletic 0 0 0 0 0 0 0 0 0
Annan Athletic 1 90 0 0 0 0 0 0 0
Annan Athletic 0 0 0 0 0 0 0 0 0
Annan Athletic 0 0 0 0 0 0 0 0 0
Annan Athletic 1 90 0 0 1 0 0 0 0
Annan Athletic 0 0 0 0 0 0 0 0 0
Kelty Hearts 1 5 0 0 0 0 0 0 0
Forfar Athletic 3 224 0 0 0 0 0 0 0
Forfar Athletic 6 497 1 0 0 0 0 0 0
Forfar Athletic 0 0 0 0 0 0 0 0 0
Forfar Athletic 6 540 0 0 2 0 0 0 0
Forfar Athletic 1 1 0 0 0 0 0 0 0
Forfar Athletic 6 172 0 0 0 0 0 0 0
Elgin City 2 145 1 0 1 0 0 0 0
Elgin City 1 12 0 0 0 0 0 0 0
Elgin City 1 23 0 0 0 0 0 0 0
Elgin City 0 0 0 0 0 0 0 0 0

By mikalai