Name Team Match played Played minutes Assist Total goals Yellow card Own goal Goal Penalty Missed penalty
Elgin City 0 0 0 0 0 0 0 0 0
Elgin City 0 0 0 0 0 0 0 0 0
Forfar Athletic 0 0 0 0 0 0 0 0 0
Forfar Athletic 4 316 0 0 0 0 0 0 0
Forfar Athletic 5 341 0 0 1 0 0 0 0
Kelty Hearts 0 0 0 0 0 0 0 0 0
Kelty Hearts 1 90 0 0 0 0 0 0 0
Kelty Hearts 1 80 0 0 0 0 0 0 0
Kelty Hearts 1 85 0 0 0 0 0 0 0
Kelty Hearts 1 90 0 0 0 0 0 0 0
Forfar Athletic 0 0 0 0 0 0 0 0 0
Forfar Athletic 6 74 0 0 1 0 0 0 0
Forfar Athletic 6 435 1 0 1 0 0 0 0
Forfar Athletic 1 28 0 0 0 0 0 0 0
Forfar Athletic 6 540 0 0 0 0 0 0 0
Forfar Athletic 4 104 0 0 0 0 0 0 0
Forfar Athletic 0 0 0 0 0 0 0 0 0
Elgin City 2 49 0 0 0 0 0 0 0
Elgin City 0 0 0 0 0 0 0 0 0
Edinburgh City 1 67 0 0 0 0 0 0 0
Edinburgh City 4 327 0 0 0 0 0 0 0
Edinburgh City 2 180 1 0 0 0 0 0 0
Edinburgh City 2 9 0 0 2 0 0 0 0
Edinburgh City 6 540 1 0 2 0 0 0 0
Edinburgh City 1 23 0 0 0 0 0 0 0

By mikalai