Name Team Match played Played minutes Yellow card Penalty Red card Own goal Total goals Missed penalty Yellow - Red card Assist Goal
St. Johnstone 5 408 0 0 0 1 0 0 0 0 0
St. Johnstone 5 414 1 0 0 0 0 0 0 1 0
St. Johnstone 2 108 0 0 0 0 0 0 0 0 0
St. Johnstone 5 429 0 0 0 0 0 0 0 0 0
St. Johnstone 4 47 0 0 0 0 0 0 0 1 0
St. Johnstone 0 0 0 0 0 0 0 0 0 0 0
St. Johnstone 2 180 0 0 0 0 0 0 0 0 0
Motherwell 1 26 0 0 0 0 0 0 0 0 0
Motherwell 0 0 0 0 0 0 0 0 0 0 0
Motherwell 2 66 1 0 0 0 0 0 0 0 0
St. Johnstone 5 355 1 0 0 0 0 1 0 2 0
St. Johnstone 5 450 0 0 0 0 0 0 0 0 0
Rangers 3 224 1 0 0 0 0 0 0 0 0
Rangers 4 321 1 0 0 0 0 0 0 0 0
Rangers 0 0 0 0 0 0 0 0 0 0 0
Rangers 2 134 0 0 0 0 0 0 0 0 0
Rangers 0 0 0 0 0 0 0 0 0 0 0
Rangers 1 31 0 0 0 0 0 0 0 0 0
Rangers 2 80 0 0 0 0 0 0 0 0 0
Rangers 3 248 0 0 0 0 0 0 0 0 0
Rangers 3 270 2 0 0 0 0 0 0 0 0
Rangers 3 69 1 0 0 0 0 0 0 1 0
Rangers 0 0 0 0 0 0 0 0 0 0 0
Rangers 2 180 0 0 0 0 0 0 0 0 0
Rangers 5 450 0 0 0 0 0 0 0 0 0

By mikalai