Short name:
CEL
Middle size name:
Celtic
City:
Airdrie
Results
| Date | Team | Location | Results |
|---|---|---|---|
| 27-10-2026 19:45 | Clydebank | A | |
| 16-10-2026 19:45 | Caledonian Braves | H | |
| 13-10-2026 19:45 | Cowdenbeath | A | |
| 26-09-2026 15:00 | Clachnacuddin | A | |
| 22-09-2026 19:45 | East Kilbride | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 03-11-2026 19:45 | Ross County | A | |
| 07-11-2026 15:00 | Beith Juniors | H | |
| 17-11-2026 19:45 | Newton Stewart | A | |
| 05-12-2026 15:00 | Cumbernauld Colts | A | |
| 08-12-2026 19:45 | Kilwinning Rangers | H |










