Short name:
CSU
Middle size name:
Universitatea Craiova
City:
Craiova

Current form

HHAHA
WLLDW

Results

Date Team Location Results
22-10-2026 17:45Inter d\'Escaldes Inter d'EscaldesA
15-10-2026 17:45Getafe GetafeH
18-12-2025 20:00AEK Athens AEK AthensA
11-12-2025 17:45Sparta Praha Sparta PrahaH
27-11-2025 17:45Mainz 05 Mainz 05H

Fixtures

Date Team Location Results
05-11-2026 20:00Egnatia EgnatiaH
26-11-2026 17:45Brighton BrightonA
10-12-2026 15:30Kairat KairatA
17-12-2026 20:00København KøbenhavnH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Yellow - Red card Red card Total goals Missed penalty Penalty Own goal Assist
5545001 2 0 0 0 0 0 0 0 0
8863707 1 1 0 0 1 0 0 0 2
6218141 1 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6541015 0 0 0 0 0 1 0 0 1
7648714 1 2 0 0 3 0 1 0 1
00000 0 0 0 0 0 0 0 0 0
5437411 2 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
203820 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2214702 1 0 0 0 0 0 0 0 0
4436000 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0
402540 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
507150 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
4324413 0 1 0 0 1 0 0 0 0
7763000 4 0 0 0 0 0 0 0 1
6326831 0 0 0 0 0 0 0 0 0
8766110 3 1 0 0 1 0 0 0 0
6654000 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
8548633 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
204420 0 1 0 0 1 0 0 0 0
7644816 2 2 0 0 2 0 0 0 0
5221232 0 1 0 0 1 0 0 0 0
6437822 0 0 0 0 0 0 0 0 0
4219020 0 0 0 0 0 0 0 0 0
6545910 1 0 0 1 0 0 0 0 0

By mikalai