Results
| Date | Team | Location | Results |
|---|---|---|---|
| 15-11-2026 16:00 | Queen’s Park WFC | H | |
| 08-11-2026 | St Johnstone WFC | A | |
| 18-10-2026 | Boroughmuir Thistle WFC | A | |
| 04-10-2026 | Renfrew Ladies | H | |
| 27-09-2026 | Queen’s Park WFC | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 25-10-2026 | Kilmarnock WFC | H | |
| 13-12-2026 | Gartcairn WFC | A | |
| 20-12-2026 | Boroughmuir Thistle WFC | H | |
| 17-01-2027 | Livingston WFC | A | |
| 24-01-2027 | Hamilton Accies WFC | H |








