Short name:
HBS
Middle size name:
Hapoel BS
City:
Beersheba

Current form

AHHAA
LDDLL

Results

Date Team Location Results
22-10-2026 17:45Union SG Union SGA
15-10-2026 17:45AZ AZA
16-09-2026 20:00Dinamo Zagreb Dinamo ZagrebH
31-07-2025 19:00AEK Athens AEK AthensH
24-07-2025 19:00AEK Athens AEK AthensA

Fixtures

Date Team Location Results
05-11-2026 20:00OFI Crete OFI CreteH
26-11-2026 17:45Beşiktaş BeşiktaşA
10-12-2026 17:45Juventus JuventusH
21-01-2027 20:00Celta CeltaH
28-01-2027 20:00Bournemouth BournemouthA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Own goal Penalty Total goals Yellow - Red card Red card Missed penalty Assist
203620 0 1 0 0 0 0 0 0 0
3323102 1 0 0 0 1 0 0 0 0
203520 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
119000 0 1 0 0 0 0 0 0 0
2211602 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3325601 0 0 0 0 0 0 0 0 0
216111 0 0 0 0 0 0 0 0 0
3323402 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
3219311 0 0 0 0 0 0 0 0 0
204720 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2110611 0 0 0 0 0 0 0 0 0
3219311 0 1 0 0 0 0 0 0 0
203920 0 0 0 0 0 0 0 0 0
217711 0 0 0 0 0 0 0 0 0
3220810 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10810 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0
3326201 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
116901 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3325901 0 1 0 0 0 0 0 0 1

By mikalai