SSC Napoli

Bymikalai

Sep 9, 2025
Short name:
NAP
Middle size name:
Napoli
City:
Naples

Current form

AHHAH
DLLLW

Results

Date Team Location Results
20-10-2026 20:00Bodø/Glimt Bodø/GlimtH
13-10-2026 20:00Villarreal VillarrealA
09-09-2026 20:00Arsenal ArsenalH
28-01-2026 20:00Chelsea ChelseaH
20-01-2026 20:00København KøbenhavnA

Fixtures

Date Team Location Results
04-11-2026 20:00Porto PortoA
24-11-2026 20:00Man City Man CityA
08-12-2026 20:00Club Brugge Club BruggeH
20-01-2027 17:45Sabah SabahA
27-01-2027 20:00Viking VikingH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Penalty Red card Total goals Own goal Yellow - Red card Missed penalty Shootout scored Shootout missed Assist
7759902 0 0 0 0 0 1 0 0 0 0 0
3322601 0 0 0 0 0 0 0 0 0 0 0
115801 0 0 0 0 0 0 0 0 0 0 0
6654000 1 2 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5219431 1 1 0 0 1 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
5324722 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
103310 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8230361 0 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
7437333 0 1 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
5540102 0 1 0 0 0 0 0 0 0 0 0
217111 0 1 0 0 0 0 0 0 0 0 0
101090000 0 3 0 1 0 0 0 0 0 0 0
101510 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7334641 0 1 0 0 0 0 0 0 0 0 0
6646103 0 1 0 0 0 0 0 0 0 0 3
8653524 0 1 0 0 0 0 0 0 0 0 2
7116360 0 1 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8442741 0 0 0 0 0 0 0 0 0 0 2
9752927 1 1 0 0 1 0 0 0 0 0 1
5330222 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8335553 0 3 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3325201 0 0 0 0 0 0 0 0 0 0 0
101085404 3 1 0 0 3 0 0 1 0 0 0
10810 0 0 0 0 0 0 0 0 0 0 0
7536623 0 0 0 0 0 0 0 0 0 0 0
101084902 6 0 0 0 6 0 0 0 0 0 0
9762923 0 0 0 0 0 0 0 0 0 0 0
9876410 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

By mikalai