It’s another busy Monday night in the Hagg Bar Trophy group stage, with all matches scheduled for an 8:00pm throw. With one round already on the board for most sides, the table is starting to take shape — but there’s still plenty of movement to come, especially in the groups where teams are locked level on points.
Group A has started with a bang. Hashtag Bar and St. Peters both sit on two points, while Hashtag Bulls and Tartan Thunder will be aiming to steady things after opening defeats. Group B sees Flying Horse and Hagg C setting the pace early, and Hazel Arrows now get their first run-out of the campaign. In Group C, Pockets A and Midton Bowling Club have the early edge, but Clachan Arrows are still to play and can make a quick impact. Group D is the chaos group so far: Hagg A, Hazel Nutz and Pockets B all sit perfect on two points, while Callums, Callums Midton and Habbies are chasing their first points.
Fixtures (8:00pm) – Monday 9th February 2026
- Callums vs Callums Midton (@ Callums)
- Flying Horse vs Hazel Arrows (@ Flying Horse)
- Hagg A vs Habbies (@ Hagg Bar Front)
- Hashtag Bulls vs Hashtag Bar (@ Hashtag Bar)
- Hazel Nutz vs Pockets B (@ The Hazel Arms)
- Midton Bowling Club vs Clippens Inn (@ Midton Bowling Club)
- Pockets A vs Clachan Arrows (@ Pockets Snooker Club)
- Tartan Thunder vs Bishopton Social Club (@ Tartan Rose)
- The Clippens vs Lochy’s (@ Clippens Inn)
Fixtures table
| Time | Home | vs | Away | Venue |
|---|---|---|---|---|
| 8:00pm | Callums | vs | Callums Midton | @ Callums |
| 8:00pm | Flying Horse | vs | Hazel Arrows | @ Flying Horse |
| 8:00pm | Hagg A | vs | Habbies | @ Hagg Bar Front |
| 8:00pm | Hashtag Bulls | vs | Hashtag Bar | @ Hashtag Bar |
| 8:00pm | Hazel Nutz | vs | Pockets B | @ The Hazel Arms |
| 8:00pm | Midton Bowling Club | vs | Clippens Inn | @ Midton Bowling Club |
| 8:00pm | Pockets A | vs | Clachan Arrows | @ Pockets Snooker Club |
| 8:00pm | Tartan Thunder | vs | Bishopton Social Club | @ Tartan Rose |
| 8:00pm | The Clippens | vs | Lochy’s | @ Clippens Inn |
Group tables (as last updated 9:25am, 3rd February 2026)
Group A
| Pos | Team | P | W | D | L | F | A | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hashtag Bar | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 2 |
| 2 | St. Peters | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 2 |
| 3 | Bishopton Social Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hashtag Bulls | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
| 5 | Tartan Thunder | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 0 |
Group B
| Pos | Team | P | W | D | L | F | A | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Flying Horse | 1 | 1 | 0 | 0 | 8 | 1 | 7 | 2 |
| 2 | Hagg C | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 2 |
| 3 | Hazel Arrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | The Clippens | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
| 5 | Lochy’s | 1 | 0 | 0 | 1 | 1 | 8 | -7 | 0 |
Group C
| Pos | Team | P | W | D | L | F | A | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pockets A | 1 | 1 | 0 | 0 | 8 | 1 | 7 | 2 |
| 2 | Midton Bowling Club | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 2 |
| 3 | Clachan Arrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tartan Rose | 1 | 0 | 0 | 1 | 4 | 5 | -1 | 0 |
| 5 | Clippens Inn | 1 | 0 | 0 | 1 | 1 | 8 | -7 | 0 |
Group D
| Pos | Team | P | W | D | L | F | A | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hagg A | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 2 |
| 2 | Hazel Nutz | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 2 |
| 3 | Pockets B | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 2 |
| 4 | Callums Midton | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
| 5 | Callums | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
| 6 | Habbies | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
