New season in the WoSFL – first look

Here is the first look at the league tables for the new teams in each of the WoSFLs:

Premier Division

Rank Teams Played Won Drawn Lost For Against Points Next Match
1 TroonTroon 20 14 1 5 40 24 43 Shotts
2 Cumnock JuniorsCumnock Juniors 20 13 3 4 31 19 42 Pollok
3 Auchinleck TalbotAuchinleck Talbot 18 13 1 4 58 21 40 Largs Thistle
4 PollokPollok 22 12 2 8 38 25 38 Cumnock Juniors
5 Hurlford UnitedHurlford United 20 11 0 9 33 32 33 Drumchapel
6 Largs ThistleLargs Thistle 20 10 2 8 40 30 32 Auchinleck Talbot
7 ArthurlieArthurlie 22 10 2 10 54 49 32 Kilwinning
8 DrumchapelDrumchapel United 19 9 5 5 39 35 32 Hurlford United
9 JohnstoneJohnstone Burgh FC 17 10 0 7 32 26 30 Beith Juniors
10 RenfrewRenfrew 20 7 3 10 34 38 24 St Cadoc’s
11 Glenafton AthleticGlenafton Athletic 19 7 3 9 26 44 24 Rutherglen Glencairn
12 KilwinningKilwinning Rangers 20 7 2 11 36 40 23 Arthurlie
13 Beith JuniorsBeith Juniors 21 7 2 12 26 37 23 Johnstone
14 ShottsShotts Bon Accord 19 5 5 9 32 33 20 Troon
15 Rutherglen GlencairnRutherglen Glencairn 19 5 1 13 22 39 16 Glenafton Athletic
16 St Cadoc’sSt Cadoc’s 22 2 2 18 19 68 8 Renfrew

First Division

Rank Teams Played Won Drawn Lost For Against Points Next Match
1 Irvine Meadow XIIrvine Meadow XI 17 13 3 1 40 19 42 Darvel
2 St. Roch’sSt. Roch’s 17 11 1 5 40 24 34 Neilston
3 DarvelDarvel 21 10 4 7 51 43 34 Irvine Meadow XI
4 BenburbBenburb 19 9 2 8 39 35 29 Thorniewood
5 GartcairnGartcairn 22 8 5 9 45 51 29 Kilbirnie
6 KirkintillochKirkintilloch Rob Roy 18 7 7 4 31 22 28 St. Roch’s
7 Vale of ClydeVale of Clyde 19 8 4 7 41 33 28 Petershill
8 KilbirnieKilbirnie Ladeside 20 8 3 9 36 39 27 Lanark
9 Ardrossan WRArdrossan Winton Rovers 19 7 4 8 37 40 25 Cumbernauld
10 Muirkirk JuniorsMuirkirk Juniors 14 6 5 3 30 20 23 Lanark
11 ThorniewoodThorniewood United 17 7 2 8 38 37 23 Vale of Clyde
12 CumbernauldCumbernauld United 18 7 2 9 30 31 23 Whitletts
13 NeilstonNeilston 20 7 1 12 45 56 22 St. Roch’s
14 LanarkLanark United 19 5 5 9 27 47 20 Kilbirnie
15 PetershillPetershill 19 5 3 11 38 55 18 Vale of Clyde
16 WhitlettsWhitletts Victoria 19 3 5 11 34 50 14 Cumbernauld

Second Division

Rank Teams Played Won Drawn Lost For Against Points Next Match
1 Bellshill AtBellshill Athletic 22 18 1 3 68 28 55 Lesmahagow
2 Threave RoversThreave Rovers 20 13 6 1 69 23 45 Caledonian Loco
3 LesmahagowLesmahagow Juniors 19 11 5 3 50 31 38 Bellshill At
4 Bonnyton ThistleBonnyton Thistle 21 10 6 5 50 35 36 Greenock Juniors
5 BlantyreBlantyre Victoria 20 9 6 5 41 32 33 Maryhill
6 MaryhillMaryhill 18 9 5 4 50 34 32 Blantyre
7 Larkhall ThistleLarkhall Thistle 23 9 5 9 39 46 32 Kilwinning Rangers
8 Kilwinning RangersKilsyth Rangers 21 9 3 9 49 41 30 Larkhall Thistle
9 CambuslangCambuslang Rangers 18 9 2 7 39 36 29 Ashfield
10 Greenock JuniorsGreenock Juniors 19 8 2 9 40 39 26 Bonnyton Thistle
11 Thorn AthleticThorn Athletic 18 6 5 7 33 37 23 Kilsyth
12 MayboleMaybole Juniors 22 6 5 11 32 55 23 Forth Wanderers
13 AshfieldAshfield 20 7 0 13 38 55 21 Caledonian Loco
14 KilsythKilsyth Athletic 22 4 4 14 30 59 16 Thorn Athletic
15 Caledonian LocoCaledonian Locomotive 20 2 3 15 31 63 9 Ashfield
16 Forth WanderersForth Wanderers 21 1 4 16 27 72 7 Maybole

Third Division

Rank Teams Played Won Drawn Lost For Against Points Next Match
1 CraigmarkCraigmark Burntonians 20 16 2 2 58 22 50 Ardeer Thistle
2 Port GlasgowPort Glasgow Juniors 21 14 4 3 57 32 46 Finnart
3 KnightswoodKnightswood 19 13 3 3 62 21 42 Girvan
4 GirvanGirvan 23 9 7 7 42 29 34 Knightswood
5 Yoker AthleticYoker Athletic 18 10 1 7 47 32 31 Dalry Thistle
6 Ardeer ThistleArdeer Thistle 19 9 4 6 46 42 31 Craigmark
7 Dalry ThistleDalry Thistle 16 9 2 5 44 31 29 Yoker Athletic
8 Glasgow UniversityGlasgow University 18 9 1 8 53 43 28 Finnart
9 FinnartFinnart 21 7 6 8 40 43 27 Port Glasgow
10 Glasgow UTDGlasgow United 19 8 1 10 41 45 25 Lugar BT
11 KelloKello Rovers 21 7 4 10 29 43 25 Glasgow Perthshire
12 GlenvaleGlenvale 21 7 3 11 40 50 24 Lugar BT
13 Easterhouse AcademyEasterhouse 19 7 2 10 41 44 23 Yoker Athletic
14 Lugar BTLugar Boswell Thistle 20 3 4 13 28 58 13 Glenvale
15 Glasgow PerthshireGlasgow Perthshire 21 3 3 15 22 74 12 Kello
16 St. Anthony’sSt. Anthony’s 20 2 3 15 21 62 9 Port Glasgow

Fourth Division

Rank Teams Played Won Drawn Lost For Against Points Next Match
1 West Park UnitedWest Park United 23 14 4 5 57 32 46 Campbeltown
2 East Kilbride YMEast Kilbride YM 21 12 5 4 67 25 41 Rossvale Academy
3 Vale of LevenVale of Leven 23 12 5 6 61 34 41 East Kilbride
4 East KilbrideEast Kilbride Thistle 18 12 2 4 56 33 38 Vale of Leven
5 Royal AlbertRoyal Albert 19 10 7 2 40 20 37 Newmains
6 Carluke RoversCarluke Rovers 20 11 2 7 39 34 35 Irvine Vic
7 EglintonEglinton 22 9 6 7 37 34 33 Giffnock
8 GiffnockGiffnock 21 10 2 9 40 38 32 Eglinton
9 St. Peter’sSt. Peter’s 22 9 3 10 48 46 30 BSC Glasgow
10 Irvine VicIrvine Victoria 20 9 3 8 46 46 30 Carluke Rovers
11 SaltcoatsSaltcoats Victoria 23 9 2 12 38 45 29 Eglinton
12 NewmainsNewmains United 19 6 4 9 29 34 22 Royal Albert
13 BSC GlasgowBSC Glasgow 21 5 5 11 26 47 20 Campbeltown
14 WishawWishaw 21 4 5 12 29 59 17 Newmains
15 Rossvale AcademyRossvale 21 3 4 14 27 56 13 East Kilbride YM
16 CampbeltownCampbeltown Pupils 16 0 1 15 9 66 1 BSC Glasgow