Season prediction table reconstructed from the weekly sheets
Winner
Davie Welsh
217 points
Davie Welsh
217
Callum Carmichael
172
Ricky Kelly
170
Final league table
| Pos | Pundit | Total points | Gap to leader |
|---|---|---|---|
| 1 | Davie Welsh | 217 | – |
| 2 | Callum Carmichael | 172 | 45 |
| 3 | Ricky Kelly | 170 | 47 |
Weekly breakdown
| Week | Davie Welsh | Ricky Kelly | Callum Carmichael | Weekly winner |
|---|---|---|---|---|
| Week 1 | 2 | 0 | 1 | Davie Welsh |
| Week 2 | 9 | 1 | 6 | Davie Welsh |
| Week 3 | 4 | 2 | 6 | Callum Carmichael |
| Week 4 | 4 | 6 | 8 | Callum Carmichael |
| Week 5 | 11 | 2 | 5 | Davie Welsh |
| Week 6 | 10 | 10 | 12 | Callum Carmichael |
| Week 7 | 14 | 9 | 6 | Davie Welsh |
| Week 8 | 7 | 6 | 4 | Davie Welsh |
| Week 9 | 3 | 5 | 4 | Ricky Kelly |
| Week 10 | 5 | 4 | 7 | Callum Carmichael |
| Week 11 | 1 | 5 | 1 | Ricky Kelly |
| Week 12 | 5 | 5 | 4 | Davie Welsh / Ricky Kelly |
| Week 13 | 8 | 7 | 8 | Davie Welsh / Callum Carmichael |
| Week 14 | 6 | 4 | 6 | Davie Welsh / Callum Carmichael |
| Week 15 | 3 | 2 | 1 | Davie Welsh |
| Week 16 | 9 | 6 | 9 | Davie Welsh / Callum Carmichael |
| Week 17 | 14 | 11 | 10 | Davie Welsh |
| Week 18 | 3 | 8 | 10 | Callum Carmichael |
| Week 19 | 8 | 7 | 4 | Davie Welsh |
| Week 20 | 7 | 5 | 4 | Davie Welsh |
| Week 21 | 9 | 6 | 5 | Davie Welsh |
| Week 22 | 5 | 2 | 3 | Davie Welsh |
| Week 23 | 12 | 4 | 5 | Davie Welsh |
| Week 24 | 3 | 3 | 3 | Davie Welsh / Ricky Kelly / Callum Carmichael |
| Week 25 | 2 | 5 | 3 | Ricky Kelly |
| Week 26 | 10 | 5 | 7 | Davie Welsh |
| Week 27 | 5 | 8 | 4 | Ricky Kelly |
| Week 28 | 3 | 3 | 2 | Davie Welsh / Ricky Kelly |
| Week 29 | 4 | 13 | 6 | Ricky Kelly |
| Week 30 | 13 | 7 | 5 | Davie Welsh |
| Week 31 | 4 | 6 | 2 | Ricky Kelly |
| Week 32 | 14 | 3 | 11 | Davie Welsh |
Quick breakdown
| Stat | Davie Welsh | Ricky Kelly | Callum Carmichael |
|---|---|---|---|
| Total points | 217 | 170 | 172 |
| Best week | 14 | 13 | 12 |
| Average per week | 6.8 | 5.3 | 5.4 |
| Weekly wins/ties | 15 | 9 | 9 |
Note: Totals are based on the visible weekly points from the screenshots supplied. Guest columns and duplicate sheets were ignored. Where a sheet showed “W”, this has been treated as Davie Welsh.
