The Paisley & District Darts League title races stayed tight on Monday, with the leaders in both divisions getting the job done.
In the 1st Division, Hagg A powered past Callums Midton 8–1, while Pockets A kept pace with a 7–2 win away to Pockets B. Clachan Arrows also impressed with a 7–2 victory over The Clippers. Tartan Thunder vs Hashtag Bar was postponed.
In the 2nd Division, Bishopton Social Club edged Midton Bowling Club 5–4 to maintain their perfect record. Tartan Rose beat Callums 6–3, Clippers Inn won 6–3 at Hazel Nutz, and Habbies edged Hazel Arrows 5–4. Hashtag Bulls vs St. Peters was postponed.
Results (played Monday 9th February 2026)
1st Division
- Callums Midton 1–8 Hagg A
- Hagg C 3–6 Flying Horse
- Pockets B 2–7 Pockets A
- Tartan Thunder vs Hashtag Bar (postponed)
- The Clippers 2–7 Clachan Arrows
2nd Division
- Bishopton Social Club 5–4 Midton Bowling Club
- Callums 3–6 Tartan Rose
- Habbies 5–4 Hazel Arrows
- Hashtag Bulls vs St. Peters (postponed)
- Hazel Nutz 3–6 Clippers Inn
Fixtures (Monday 23rd February 2026, 8pm)
Hagg Bar Trophy – Group stage
- Bishopton Social Club vs Hashtag Bulls (Bishopton Social Club)
- Callums Midton vs Pockets B (Callums)
- Clachan Arrows vs Midton Bowling Club (The Clachan Bar)
- Clippers Inn vs Tartan Rose (Clippers Inn)
- Habbies vs Callums (Habbies)
- Hagg A vs Hazel Nutz (Hagg Bar Front)
- Hashtag Bar vs St. Peters (Hashtag Bar)
- Hazel Arrows vs The Clippers (The Hazel Arms)
- Lochy’s vs Hagg C (Lochy’s)
Tables
1st Division
| Pos | Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hagg A | 11 | 10 | 0 | 1 | 82 | 17 | 65 | 20 |
| 2 | Pockets A | 11 | 10 | 0 | 1 | 72 | 27 | 45 | 20 |
| 3 | Clachan Arrows | 11 | 9 | 0 | 2 | 53 | 46 | 7 | 18 |
| 4 | Hashtag Bar | 10 | 7 | 0 | 3 | 56 | 34 | 22 | 14 |
| 5 | Callums Midton | 11 | 6 | 0 | 5 | 46 | 53 | -7 | 12 |
| 6 | Flying Horse | 11 | 4 | 0 | 7 | 45 | 54 | -9 | 8 |
| 7 | The Clippers | 11 | 3 | 0 | 8 | 35 | 64 | -29 | 6 |
| 8 | Hagg C | 11 | 3 | 0 | 8 | 33 | 66 | -33 | 6 |
| 9 | Pockets B | 11 | 1 | 0 | 10 | 35 | 64 | -29 | 2 |
| 10 | Tartan Thunder | 10 | 1 | 0 | 9 | 29 | 61 | -32 | 2 |
2nd Division
| Pos | Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bishopton Social Club | 10 | 10 | 0 | 0 | 66 | 24 | 42 | 20 |
| 2 | Tartan Rose | 10 | 7 | 0 | 3 | 57 | 33 | 24 | 14 |
| 3 | Midton Bowling Club | 10 | 6 | 0 | 4 | 58 | 32 | 26 | 12 |
| 4 | St. Peters | 9 | 6 | 0 | 3 | 49 | 32 | 17 | 12 |
| 5 | Hashtag Bulls | 9 | 6 | 0 | 3 | 45 | 36 | 9 | 12 |
| 6 | Callums | 10 | 6 | 0 | 4 | 49 | 41 | 8 | 12 |
| 7 | Clippers Inn | 10 | 6 | 0 | 4 | 38 | 52 | -14 | 12 |
| 8 | Hazel Nutz | 10 | 3 | 0 | 7 | 34 | 56 | -22 | 6 |
| 9 | Habbies | 10 | 2 | 0 | 8 | 33 | 57 | -24 | 4 |
| 10 | Lochy’s | 10 | 1 | 0 | 9 | 32 | 58 | -26 | 2 |
| 11 | Hazel Arrows | 10 | 1 | 0 | 9 | 25 | 65 | -40 | 2 |
