Player statistic
| Jamie Martin | 49' |
Renfrew FC were edged out 1-0 by Largs Thistle at Barrfields on Saturday with a single early second-half goal settling a tight Premier Division contest.
There was little between the sides in the first half. Renfrew goalkeeper Jack Donohoe was the busier of the two, making a number of saves to keep things level. William Sewell forced an early stop, while Largs also saw efforts from Jamie Martin and others dealt with as the visitors held firm.
Renfrew’s best moments came from set pieces. Alan Cook went close from a corner, with one effort tipped behind, and another late in the game coming back off the post as they searched for a breakthrough.
The match remained goalless at the break, with both teams struggling to create clear-cut chances.
The decisive moment came shortly after half-time. On 49 minutes, Jamie Martin fired home to give Largs Thistle the lead.
Renfrew responded and pushed for an equaliser. Donohoe continued to keep his side in the game with a double save to deny Sewell and Lewis Davidson, while the defence made key blocks as Largs looked to extend their lead.
At the other end, Renfrew came closest again from a corner, striking the post in the closing stages, but they were unable to find a way through.
Largs saw the game out to take all three points, while Renfrew were left to reflect on missed chances in a match that could have gone either way.
WoSFL Premier Division results
| Home team | Score | Away team |
|---|---|---|
| Arthurlie | 5-1 | Pollok |
| Glenafton Athletic | 0-3 | Cumnock Juniors |
| Largs Thistle | 1-0 | Renfrew |
| Rutherglen Glencairn | 0-1 | Kilwinning Rangers |
| Shotts Bon Accord | 3-1 | Johnstone Burgh |
| St Cadoc’s | 0-2 | Hurlford United |
WoSFL Premier Division fixtures
| Date | Kick-off | Home team | Away team | Venue |
|---|---|---|---|---|
| Tuesday 5th May | 7.30pm | Beith Juniors | Largs Thistle | Bellsdale Park |
| Tuesday 5th May | 7.30pm | Rutherglen Glencairn | Auchinleck Talbot | Hamish B Allan Stadium |
| Wednesday 6th May | 7.30pm | Shotts Bon Accord | Pollok | Hannah Park |
| Thursday 7th May | 7.30pm | Auchinleck Talbot | Cumnock Juniors | Beechwood Park |
| Saturday 9th May | 2pm | Arthurlie | Glenafton Athletic | Dunterlie Park |
| Saturday 9th May | 2pm | Beith Juniors | Troon | Bellsdale Park |
| Saturday 9th May | 2pm | Drumchapel United | Cumnock Juniors | Donald Dewar Centre |
| Saturday 9th May | 2pm | Hurlford United | Largs Thistle | Blair Park |
| Saturday 9th May | 2pm | Johnstone Burgh | Kilwinning Rangers | Keanie Park |
| Saturday 9th May | 2pm | Pollok | Auchinleck Talbot | Newlandsfield |
| Saturday 9th May | 2pm | Rutherglen Glencairn | Renfrew | Hamish B Allan Stadium |
| Saturday 9th May | 2pm | St Cadoc’s | Shotts Bon Accord | New Tinto Park |
WoSFL Premier Division table
| # | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Troon | 28 | 19 | 4 | 5 | 58 | 30 | 28 | 61 |
| 2 | Cumnock Juniors | 27 | 19 | 3 | 5 | 52 | 24 | 28 | 60 |
| 3 | Auchinleck Talbot | 24 | 17 | 3 | 4 | 71 | 25 | 46 | 54 |
| 4 | Largs Thistle | 27 | 14 | 3 | 10 | 50 | 36 | 14 | 45 |
| 5 | Johnstone Burgh | 27 | 14 | 2 | 11 | 47 | 42 | 5 | 44 |
| 6 | Arthurlie | 28 | 13 | 3 | 12 | 70 | 60 | 10 | 42 |
| 7 | Hurlford United | 28 | 14 | 0 | 14 | 49 | 51 | -2 | 42 |
| 8 | Pollok | 27 | 13 | 2 | 12 | 41 | 40 | 1 | 41 |
| 9 | Kilwinning Rangers | 28 | 12 | 4 | 12 | 56 | 48 | 8 | 40 |
| 10 | Renfrew | 28 | 12 | 3 | 13 | 52 | 47 | 5 | 39 |
| 11 | Drumchapel United | 27 | 10 | 6 | 11 | 49 | 57 | -8 | 36 |
| 12 | Glenafton Athletic | 28 | 9 | 6 | 13 | 36 | 63 | -27 | 33 |
| 13 | Beith Juniors | 27 | 9 | 4 | 14 | 33 | 46 | -13 | 31 |
| 14 | Shotts Bon Accord | 27 | 7 | 6 | 14 | 42 | 47 | -5 | 27 |
| 15 | Rutherglen Glencairn | 27 | 7 | 2 | 18 | 29 | 60 | -31 | 23 |
| 16 | St Cadoc’s | 28 | 2 | 3 | 23 | 23 | 82 | -59 | 9 |



