Season Analytics
Averages Analytics
| 0.1 | 0.2 |
| Goals Scored | 1 | 0.8 |
| Goals Conceded | 0.6 | 2 |
| TOTAL | 1.6 | 2.8 |
| 0.1 | 0.2 |
| Goals Scored | 1 | 0.8 |
| Goals Conceded | 0.6 | 2 |
| TOTAL | 1.6 | 2.8 |
| Goals Scored | 1.3 | 1 |
| Goals Conceded | 0.3 | 3.5 |
| TOTAL | 1.6 | 4.5 |
Alloa Athletic Wins 23 Draws Queen of the South Wins 4 |
Alloa Athletic Wins 02 Draws Queen of the South Wins 2 |