Season Analytics
Averages Analytics
| 0.3 | 0 |
| Goals Scored | 1.3 | 0.3 |
| Goals Conceded | 0.3 | 2.7 |
| TOTAL | 1.6 | 3 |
| 0.3 | 0 |
| Goals Scored | 1.3 | 0.3 |
| Goals Conceded | 0.3 | 2.7 |
| TOTAL | 1.6 | 3 |
| Goals Scored | 1.5 | 1 |
| Goals Conceded | 0 | 5 |
| TOTAL | 1.5 | 6 |
Alloa Athletic Wins 23 Draws Queen of the South Wins 4 |
Alloa Athletic Wins 02 Draws Queen of the South Wins 2 |