Player statistic
1st half
| 25' | Sergio Gómez (Assist: Mikel Oyarzabal) | |||
| 27' | Sergio Gómez (Assist: Mikel Oyarzabal) | |||
| 30' | Mamadou Sarr | |||
| 33' | Luka Sucic (Assist: Mikel Oyarzabal) |
2nd half
| Thomas Lehne Olsen | 50' | |||
| Ruben Gabrielsen | 52' | |||
| 56' | Jon Gorrotxategi | |||
| 64' | Orri Óskarsson (Assist: Gonçalo Guedes) | |||
| 72' | Luka Sucic | |||
| 80' | Arsen Zakharyan (Assist: Beñat Turrientes) |
Match statistic
8
Fouls
6
44
Possession
56
14
Total shots
16
2
Shots in goal
8
7
Shots off goal
5
5
Blocked shots
3
3
Corners
3
1
Offside
1
Lillestrøm SK
Real Sociedad




