Player statistic
| 49' | David McCallum | |||
| Barry Duncan (Assist: Adam McMillan) |
50' | |||
| Liam Dolan | 54' | |||
| 72' | Jordan Moore | |||
| 75' | David McCallum | |||
| 79' | Argyll McCoist (Assist: Aedan Gilfedder) | |||
| Adam McMillan | 84' | |||
| Jonathan Page | 87' | |||
| 88' | Noel Kiely | |||
| 88' | Argyll McCoist (Assist: Aedan Gilfedder) |
Renfrew came from behind to secure a 2-1 victory over Albion Rovers at Cliftonhill Stadium in Coatbridge on Saturday, 7th November 2026, with Argyll McCoist scoring twice in the closing stages of their Scottish Lowland Football League West encounter.
The Frew trailed to a Barry Duncan free-kick early in the second half before substitute McCoist struck twice in nine minutes to complete the comeback and secure all three points.
Renfrew made a bright start to the match and created an early opportunity when Jordan Moore fired a shot from 20 yards narrowly wide of the post.
Darren Christie also tried his luck from outside the penalty area, but his effort failed to find the target.
Albion Rovers began to threaten at the other end, with Renfrew’s Anthony Doyle getting back to prevent a dangerous two-on-one situation.
Renfrew captain David McCallum then produced two important tackles to deny the home side a clear scoring opportunity, conceding a corner which was subsequently cleared.
The visitors came close to breaking the deadlock when goalkeeper Jack Donohoe’s long clearance found Moore, who managed to get his shot on target. However, the Albion Rovers goalkeeper produced a full-length diving save to turn the ball behind for a corner.
Rovers also had their opportunities during the opening period. Jonathan Page headed narrowly wide, while two further headers went just over the crossbar.
Owen Ronald attempted to chip Donohoe from the edge of the penalty area, but his effort cleared the bar. Ronald was subsequently forced off through injury, with Barry Duncan coming on as his replacement.
Neither side could find a breakthrough before the interval, and the teams went into half-time level at 0-0.
Albion Rovers made the breakthrough four minutes after the restart when Duncan struck an excellent free-kick from just outside the penalty area into the top-right corner, leaving Donohoe with no chance.
Renfrew manager Ryan Borris responded with changes, introducing Noel Kiely for Anthony Doyle and Argyll McCoist for Sean Fyfe.
The home side continued to press for a second goal and had the ball in the net again, but the referee ruled it out for an infringement and awarded Renfrew a free-kick.
Renfrew made a further triple substitution, with Ruari Duff, Aedan Gilfedder and David McGrath replacing David McCallum, Christopher Mahon and Darren Christie.
The visitors eventually found their equaliser in the 78th minute when McCoist scored to bring Renfrew level at 1-1.
Albion Rovers continued to threaten and won a corner in the 83rd minute, but the delivery was headed towards goal before Donohoe cleared, with a Rovers player sending the rebound over the crossbar.
Two minutes later, the home side had another free-kick on the right flank, but the resulting cross was cleared.
Renfrew then completed their comeback in the 87th minute when McCoist scored his second goal of the afternoon, finding the net with a diving header to put the visitors 2-1 ahead.
Albion Rovers made two late substitutions, introducing Kemo Darboe and Leo Clark for Connor Sweeney and Adam McMillan in the 89th minute, but Renfrew held on to secure the victory.
The result saw Renfrew climb another place in the Scottish Lowland Football League West standings, moving closer to the teams immediately above them.
For Albion Rovers, the defeat came despite a strong second-half performance, with the home side having led for much of the period before McCoist’s late double secured the points for Renfrew.
Starting lineups
Substitutes
| Albion Rovers | 1 – 2 | Renfrew |
| Celtic II | 3 – 0 | Beith Juniors |
| Cumbernauld Colts | 2 – 2 | Cumnock Juniors |
| Gretna 2008 | 0 – 2 | Auchinleck Talbot |
| Johnstone Burgh | 1 – 3 | Clydebank |
| Largs Thistle | 2 – 0 | Newton Stewart |
| Pollok | 1 – 2 | Caledonian Braves |
| Troon | 2 – 0 | Dalbeattie Star |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | Kilwinning Rangers | 13 | 11 | 0 | 2 | 42 | 16 | 26 | 33 |
| 2 | Largs Thistle | 15 | 10 | 2 | 3 | 22 | 15 | 7 | 32 |
| 3 | Clydebank | 13 | 9 | 2 | 2 | 47 | 24 | 23 | 29 |
| 4 | Auchinleck Talbot | 13 | 9 | 1 | 3 | 38 | 12 | 26 | 28 |
| 5 | Pollok | 12 | 8 | 2 | 2 | 30 | 16 | 14 | 26 |
| 6 | Caledonian Braves | 13 | 8 | 2 | 3 | 35 | 23 | 12 | 26 |
| 7 | Celtic II | 13 | 7 | 2 | 4 | 34 | 22 | 12 | 23 |
| 8 | Cumnock Juniors | 14 | 6 | 3 | 5 | 33 | 25 | 8 | 21 |
| 9 | Troon | 15 | 7 | 0 | 8 | 30 | 30 | 0 | 21 |
| 10 | Johnstone Burgh | 12 | 5 | 4 | 3 | 25 | 21 | 4 | 19 |
| 11 | Cumbernauld Colts | 12 | 3 | 5 | 4 | 27 | 27 | 0 | 14 |
| 12 | Renfrew | 13 | 4 | 1 | 8 | 26 | 36 | -10 | 13 |
| 13 | Gretna 2008 | 14 | 3 | 2 | 9 | 28 | 41 | -13 | 11 |
| 14 | Albion Rovers | 14 | 2 | 3 | 9 | 13 | 27 | -14 | 9 |
| 15 | Beith Juniors | 13 | 2 | 3 | 8 | 14 | 33 | -19 | 9 |
| 16 | Newton Stewart | 12 | 1 | 1 | 10 | 12 | 47 | -35 | 4 |
| 17 | Dalbeattie Star | 13 | 0 | 1 | 12 | 8 | 49 | -41 | 1 |
| Gretna 2008 | 8.00pm | Dalbeattie Star |
| Beith Juniors | 3.00pm | Auchinleck Talbot |
| Kilwinning Rangers | 3.00pm | Cumnock Juniors |
| Newton Stewart | 3.00pm | Renfrew |
| Bellshill Athletic | 1.30pm | Caledonian Braves |
| Eddlewood | 1.30pm | Berwick Rangers |
| Shotts Bon Accord | 1.30pm | Benburb |
| Gartcairn | 2.00pm | Haddington Athletic |
| Knightswood | 2.00pm | Clydebank |
| St Cadoc’s | 2.00pm | Glenafton Athletic |
| Threave Rovers | 2.00pm | Johnstone Burgh |
| Yoker Athletic | 2.00pm | St Patrick’s FP |
| Armadale Thistle | 2.30pm | St Roch’s |
| Blackburn United | 2.30pm | Dunipace |
| Leith Athletic | 2.30pm | Linlithgow Rose |
| Bo’ness United | 3.00pm | Vale of Clyde |
| Cumbernauld Colts | 3.00pm | Jeanfield Swifts |
| Hill of Beath Hawthorn | 3.00pm | Lochee United |
| Pollok | 3.00pm | Largs Thistle |
| Troon | 3.00pm | Kirkintilloch Rob Roy |




