20-02-2027 14:00 DIV 1 20/02/2027
Season Analytics
Averages Analytics
| Goals Scored | 4.2 | 1.7 |
| Goals Conceded | 1 | 1.2 |
| TOTAL | 5.2 | 2.9 |
20-02-2027 14:00 | Goals Scored | 4.2 | 1.7 |
| Goals Conceded | 1 | 1.2 |
| TOTAL | 5.2 | 2.9 |
| Goals Scored | 8 | 2.3 |
| Goals Conceded | 1 | 1.3 |
| TOTAL | 9 | 3.6 |
Bonnyton Thistle Wins 02 Draws Thorn Athletic Wins 1 |
Bonnyton Thistle Wins 00 Draws Thorn Athletic Wins 1 |