13-02-2027 14:00 DIV 2 13/02/2027
Season Analytics
Averages Analytics
| Goals Scored | 3.3 | 3 |
| Goals Conceded | 1.8 | 1.3 |
| TOTAL | 5.1 | 4.3 |
13-02-2027 14:00 | Goals Scored | 3.3 | 3 |
| Goals Conceded | 1.8 | 1.3 |
| TOTAL | 5.1 | 4.3 |
| Goals Scored | 2 | 5 |
| Goals Conceded | 2 | 1 |
| TOTAL | 4 | 6 |
Craigmark Wins 11 Draws Forth Wanderers Wins 1 |
Craigmark Wins 10 Draws Forth Wanderers Wins 0 |