20-02-2027 14:00 DIV 2 20/02/2027
Season Analytics
Averages Analytics
| Goals Scored | 1.8 | 0.7 |
| Goals Conceded | 3 | 0.7 |
| TOTAL | 4.8 | 1.4 |
20-02-2027 14:00 | Goals Scored | 1.8 | 0.7 |
| Goals Conceded | 3 | 0.7 |
| TOTAL | 4.8 | 1.4 |
| Goals Scored | 2 | 0 |
| Goals Conceded | 3.3 | 0.5 |
| TOTAL | 5.3 | 0.5 |
Easterhouse Academy Wins 00 Draws Glasgow University Wins 3 |
Easterhouse Academy Wins 00 Draws Glasgow University Wins 1 |