31-10-2026 14:00 WoSFL Prem 31/10/2026
Season Analytics
Averages Analytics
| Goals Scored | 2.2 | 2.3 |
| Goals Conceded | 2.4 | 1.5 |
| TOTAL | 4.6 | 3.8 |
31-10-2026 14:00 | Goals Scored | 2.2 | 2.3 |
| Goals Conceded | 2.4 | 1.5 |
| TOTAL | 4.6 | 3.8 |
| Goals Scored | 2 | 1.7 |
| Goals Conceded | 2.3 | 2.3 |
| TOTAL | 4.3 | 4 |
Glenafton Athletic Wins 01 Draws Drumchapel Wins 3 |
Glenafton Athletic Wins 01 Draws Drumchapel Wins 1 |