19-12-2026 14:00 WoSFL Prem 19/12/2026
Season Analytics
Averages Analytics
| Goals Scored | 1 | 1.8 |
| Goals Conceded | 2.3 | 2.5 |
| TOTAL | 3.3 | 4.3 |
19-12-2026 14:00 | Goals Scored | 1 | 1.8 |
| Goals Conceded | 2.3 | 2.5 |
| TOTAL | 3.3 | 4.3 |
| Goals Scored | 1 | 1 |
| Goals Conceded | 3 | 2.5 |
| TOTAL | 4 | 3.5 |
Hurlford United Wins 02 Draws Shotts Wins 2 |
Hurlford United Wins 01 Draws Shotts Wins 1 |