19-12-2026 14:00 WoSFL Prem 19/12/2026
Season Analytics
Averages Analytics
| Goals Scored | 1 | 1.5 |
| Goals Conceded | 2.3 | 2.3 |
| TOTAL | 3.3 | 3.8 |
19-12-2026 14:00 | Goals Scored | 1 | 1.5 |
| Goals Conceded | 2.3 | 2.3 |
| TOTAL | 3.3 | 3.8 |
| Goals Scored | 1 | 1 |
| Goals Conceded | 2.7 | 2 |
| TOTAL | 3.7 | 3 |
Hurlford United Wins 02 Draws Shotts Wins 2 |
Hurlford United Wins 01 Draws Shotts Wins 1 |