31-10-2026 14:00 WoSFL Prem 31/10/2026
Season Analytics
Averages Analytics
| Goals Scored | 2.5 | 2.5 |
| Goals Conceded | 1.2 | 1.3 |
| TOTAL | 3.7 | 3.8 |
31-10-2026 14:00 | Goals Scored | 2.5 | 2.5 |
| Goals Conceded | 1.2 | 1.3 |
| TOTAL | 3.7 | 3.8 |
| Goals Scored | 1.7 | 3 |
| Goals Conceded | 1 | 2 |
| TOTAL | 2.7 | 5 |
Irvine Meadow XI Wins 10 Draws Arthurlie Wins 2 |
Irvine Meadow XI Wins 10 Draws Arthurlie Wins 1 |