Player statistic
1st half
| Nick Lockhart | 7' | |||
| 14' | Aiden Russell (Assist: Tomas Brindley) | |||
| 44' | Jon Craig |
2nd half
| Danny O’Neill | 52' | |||
| Bryan Boylan | 52' | |||
| 52' | Robbie Buchanan | |||
| 52' | Cameron Chalmers | |||
| 69' | Ryan Edgar | |||
| 78' | Darren Brownlie (Assist: Aiden Russell) | |||
| Nick Lockhart | 80' | |||
| Nick Lockhart | 86' | |||
| Craig Watson | 88' | |||
| Adam Hodge | 90+3' |


