Player statistic
1st half
| 31' | Chris Callander | |||
| Danny O’Neill | 38' |
2nd half
| 70' | Creag Little | |||
| Ben Lewis | 74' | |||
| Murray MacKintosh | 79' | |||
| 81' | Will Sewell | |||
| Ryan Wilson (Assist: Daniel Gray) |
90' | |||
| Daniel Gray | 90+4' |
| 31' | Chris Callander | |||
| Danny O’Neill | 38' |
| 70' | Creag Little | |||
| Ben Lewis | 74' | |||
| Murray MacKintosh | 79' | |||
| 81' | Will Sewell | |||
| Ryan Wilson (Assist: Daniel Gray) |
90' | |||
| Daniel Gray | 90+4' |