Player statistic
1st half
| 5' | Euan Thomson (Assist: Ross Clark) | |||
| 8' | Cammy Crooks (Assist: Luke Gillies) | |||
| 14' | Connor Boyd (Assist: Austin Sime) | |||
| 21' | Austin Sime (Assist: Cammy Crooks) | |||
| 23' | Luke Main | |||
| 27' | Euan Thomson | |||
| Leon Paton | 28' | |||
| 35' | Euan Thomson | |||
| 45' | Connor Boyd (Assist: Cammy Crooks) |
2nd half
| 53' | Connor Boyd (Assist: Tarek Abed) | |||
| 76' | Ethan Brew (Assist: Scott Schoneville) | |||
| Dylan Fraser | 79' |


