Player statistic
1st half
| 12' | Kyle Gilroy (Assist: Leyton Dunlop) | |||
| Jordan Moore | 22' | |||
| 23' | Kyle Gilroy (Assist: Scott Lewis) | |||
| Jordan Moore | 31' | |||
| David McCallum | 36' | |||
| 39' | Scott Lewis (Assist: Dario Viviani) | |||
| 43' | Kyle Gilroy |
2nd half
| 49' | Kyle Gilroy (Assist: Dario Viviani) | |||
| 54' | Stephen Bronsky | |||
| Jordan Moore | 55' | |||
| Chris Mahon | 59' | |||
| 71' | Scott Lewis | |||
| 76' | Max Guthrie | |||
| Kieran Healy | 80' |


