13-02-2027 14:00 DIV 1 13/02/2027
Season Analytics
Averages Analytics
| Goals Scored | 1.6 | 3 |
| Goals Conceded | 3.8 | 1 |
| TOTAL | 5.4 | 4 |
13-02-2027 14:00 | Goals Scored | 1.6 | 3 |
| Goals Conceded | 3.8 | 1 |
| TOTAL | 5.4 | 4 |
| Goals Scored | 1.7 | 3.7 |
| Goals Conceded | 3 | 1.3 |
| TOTAL | 4.7 | 5 |
Maryhill Wins 01 Draws Threave Rovers Wins 2 |
Maryhill Wins 00 Draws Threave Rovers Wins 1 |