30-01-2027 14:00 DIV 1 30/01/2027
Season Analytics
Averages Analytics
| Goals Scored | 1.3 | 0.8 |
| Goals Conceded | 2.8 | 3.8 |
| TOTAL | 4.1 | 4.6 |
30-01-2027 14:00 | Goals Scored | 1.3 | 0.8 |
| Goals Conceded | 2.8 | 3.8 |
| TOTAL | 4.1 | 4.6 |
| Goals Scored | 2 | 1.5 |
| Goals Conceded | 2.5 | 4 |
| TOTAL | 4.5 | 5.5 |
Petershill Wins 12 Draws Whitletts Wins 1 |
Petershill Wins 02 Draws Whitletts Wins 0 |