Season Analytics
Averages Analytics
| 0 | 0.5 |
| Goals Scored | 0.5 | 0 |
| Goals Conceded | 3 | 0.5 |
| TOTAL | 3.5 | 0.5 |
Local and national football and sports coverage
| 0 | 0.5 |
| Goals Scored | 0.5 | 0 |
| Goals Conceded | 3 | 0.5 |
| TOTAL | 3.5 | 0.5 |
| Goals Scored | 0 | 0 |
| Goals Conceded | 1 | 1 |
| TOTAL | 1 | 1 |
Queen of the South Wins 43 Draws Alloa Athletic Wins 1 |
Queen of the South Wins 21 Draws Alloa Athletic Wins 1 |