Player statistic
1st half
| Jason Jarvis | 16' | |||
| 25' | Craig Howie | |||
| Jason Jarvis | 28' | |||
| 35' | Mark Weir | |||
| 38' | James Hilton (Assist: Lewis Lovering) | |||
| Jason Jarvis | 43' |
2nd half
| 64' | Jamie Forrest | |||
| Robbie Leitch | 67' | |||
| Lennon Walker | 69' | |||
| 70' | James Hilton (Assist: Stanley Wilson) | |||
| 78' | Scott Williamson | |||
| Jordan McGregor | 90+1' | |||
| 90+2' | Jamie Bradley |
Match statistic
8
Fouls
12
45
Possession
55
10
Total shots
13
6
Shots in goal
8
3
Shots off goal
4
1
Blocked shots
1
3
Corners
4
1
Offside
1
Edinburgh City
Clyde




