Season Analytics
Averages Analytics
| 0.5 | 2 |
| Goals Scored | 1.5 | 1.3 |
| Goals Conceded | 2 | 1 |
| TOTAL | 3.5 | 2.3 |
| 0.5 | 2 |
| 1 | 3 |
| Goals Scored | 1.5 | 1.3 |
| Goals Conceded | 2 | 1 |
| TOTAL | 3.5 | 2.3 |
| Goals Scored | 2 | 0.5 |
| Goals Conceded | 1 | 2 |
| TOTAL | 3 | 2.5 |
Stirling Albion Wins 11 Draws Forfar Athletic Wins 4 |
Stirling Albion Wins 00 Draws Forfar Athletic Wins 2 |