Season Analytics
Averages Analytics
| 2 | 1.1 |
| Goals Scored | 0.9 | 2.1 |
| Goals Conceded | 1.3 | 0.6 |
| TOTAL | 2.2 | 2.7 |
| 2 | 1.1 |
| 4.7 | 1 |
| Goals Scored | 0.9 | 2.1 |
| Goals Conceded | 1.3 | 0.6 |
| TOTAL | 2.2 | 2.7 |
| Goals Scored | 1 | 3 |
| Goals Conceded | 1.7 | 0.7 |
| TOTAL | 2.7 | 3.7 |
Falkirk Wins 00 Draws Celtic Wins 7 |
Falkirk Wins 00 Draws Celtic Wins 1 |