Player statistic
1st half
| Joe Hodge | 38' |
2nd half
| 50' | Marcus Fraser | |||
| 51' | Ryan Carr | |||
| Martin Moormann | 60' | |||
| Lukas Fadinger | 82' | |||
| 86' | Alex Gogic | |||
| Regan Charles-Cook | 89' | |||
| Emmanuel Longelo | 90' | |||
| 90+2' | Killian Phillips | |||
| 90+1' | Samuel Ramos |
Match statistic
17
Fouls
14
52
Possession
48
11
Total shots
5
2
Shots in goal
1
6
Shots off goal
3
3
Blocked shots
1
6
Corners
3
1
Offside
2
Motherwell
St. Mirren




